
Pick the rubber
We fit all brands.
Only one of each is left, so there is nothing to choose here.
| Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating |
|---|---|---|---|---|---|---|---|---|
| 17 | 8.5 | 5 | 114.3 | 6 | 73.1 | 5×114.3 | 0 | |
| 17 | 8.5 | 5 | 127 | -6 | 78.1 | 5×127 | ||
| 17 | 8.5 | 5 | 139.7 | -6 | 78.1 | 5×139.7 | 0 | |
| 17 | 8.5 | 6 | 139.7 | 6 | 106.1 | 6×139.7 | 0 | |
| 17 | 8.5 | 6 | 135 | 6 | 87.1 | 6×135 | 0 | |
| 17 | 8.5 | 6 | 135 | -6 | 87.1 | 6×135 | 0 | |
| 18 | 9 | 5 | 127 | 0 | 78.1 | 5×127 | 0 |
Not sure which row is yours? Tell us the car and we will read it off for you. Find my car →






Fitted prices are quoted with the wheels.

We fit all brands.

On the machine.

Before you drive out.