
Pick the rubber
We fit all brands.
Only one of each is left, so there is nothing to choose here.
| Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating |
|---|---|---|---|---|---|---|---|---|
| 17 | 8.5 | 5 | 150 | -6 | 110.1 | 5×150 | 0 | |
| 17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 6×139.7 | 0 | |
| 17 | 8.5 | 6 | 139.7 | 20 | 106.1 | 6×139.7 | 2,500 lbs/1,150 kg | |
| 17 | 8.5 | 6 | 139.7 | -6 | 106.1 | 6×139.7 | 0 | |
| 17 | 8.5 | 6 | 135 | 0 | 87.1 | 6×135 | 0 | |
| 17 | 8.5 | 6 | 135 | -6 | 87.1 | 6×135 | 0 | |
| 17 | 8.5 | 3 | 135 | 20 | 87.1 | 3×135-139.7 | ||
| 18 | 9 | 6 | 139.7 | 20 | 106.1 | 6×139.7 | 0 | |
| 18 | 9 | 6 | 135 | 0 | 87.1 | 6×135 | 0 |
Not sure which row is yours? Tell us the car and we will read it off for you. Find my car →






Fitted prices are quoted with the wheels.

We fit all brands.

On the machine.

Before you drive out.